| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | Side
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.6 | Lens Features: Wide Angle
| | Autofocus | Yes
| | OIS | No
| | Flash | Yes, LED Flash
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | Digital Zoom, Auto Flash, Face detection
| | Video Recording | 4k @30 fps
| |
| GENERAL | | Security Updates | 2 Years
| | Operating System | Android v15
| | OS Update | 1 Year
| | Custom UI | HiOS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Dual Video Recording, Bokeh portrait video, Vlog Mode
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 13 MP | Lens Features: Wide Angle
| | Autofocus | No
| | Flash | Yes
| | Camera Features | Wide Angle Selfie
| | Video Recording | 4k @30 fps
| |
| ANNOUNCED | | Indian Release Date | July 10, 2025 (Official)
| |
| BODY | | Dimensions | 75.61 mm x 167.25 mm x 8.8 mm
| | Weight | 207 grams
| | Build Material | | | Water Resistance | Yes, Splash proof, IP64
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.78 inches (17.22 cm)
| | Aspect Ratio | 20.5:9
| | Screen to Body Ratio (calculated) | 86.45 %
| | Screen Protection | | | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 396 ppi
| | Technology | LTPS IPS
| | Screen resolution | 1080x2460 px (FHD+)
| | Refresh Rate | 144 Hz
| |
| PROCESSOR | | Chipset | MediaTek Dimensity 7300 Ultimate MT6878
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | 676,261
| | Bootup Time | 27.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G615 MC2
| |
| STORAGE | | Internal Storage | 128 GB / 256 GB | | RAM | 8 GB | | External Storage | Yes, Up to 1 TB
| |
| CAMERA | | Primary camera | 50 MP
| | Front Camera | 13 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-Polymer
| | Capacity | 6000 mAh
| | Quick Charging | Yes, 45W Fast Charging
| | Battery Life | 11h 38m
| | Charging Time | 1h 13m
| |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes with A-GPS
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano (Hybrid)
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N3, TDD N40, 4G bands TD-LTE 2300(band 40), FD-LTE 1800(band 3), 5G bands FDD N3, TDD N40, 4G bands TD-LTE 2300(band 40), FD-LTE 1800(band 3)
| | SAR Value | Head: 0.931 W/kg, Body: 0.363 W/kg
| | Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO
| | Wi-Fi Features | Mobile Hotspot
| |