| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | Side
| | Other Sensors | Light sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 13 MP | Aperture: f/1.85 | Zoom: upto 4x Digital Zoom
| | Autofocus | Yes
| | OIS | No
| | Flash | Yes, LED Flash
| | Image Resolution | 4128 x 3096 Pixels
| | Settings | ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus
| | Video Recording | 2k @30 fps
| |
| GENERAL | | Security Updates | | | Operating System | Android v15
| | OS Update | | | Custom UI | HiOS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Dual Video Recording, Vlog Mode
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 8 MP
| | Autofocus | | | Flash | | | Camera Features | | | Video Recording | Full HD @30 fps
| |
| ANNOUNCED | | Indian Release Date | July 1, 2025 (Official)
| |
| BODY | | Dimensions | 77 mm x 165.6 mm x 8.25 mm
| | Weight | 186 grams
| | Build Material | Back: Plastic
| | Water Resistance | Yes, Splash proof, IP64
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.67 inches (16.94 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 84.24 %
| | Screen Protection | | | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 263 ppi
| | Technology | IPS LCD
| | Screen resolution | 720x1600 px (HD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | Unisoc T7250
| | Architecture | 64 bit
| | Fabrication | 12 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G57
| |
| STORAGE | | Internal Storage | 64 GB | | RAM | 3 GB / 4 GB | | External Storage | Yes, Up to 1 TB
| |
| CAMERA | | Primary camera | 13 MP
| | Front Camera | 8 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-Polymer
| | Capacity | 5000 mAh
| | Quick Charging | Yes, 15W Fast Charging
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v5.3
| | GPS Facility | Yes with A-GPS
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G Not Supported, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 4G bands, Expand
| | SIM 2 Bands | 4G bands, Expand
| | Network Bands | 4G bands TD-LTE 2300(band 40), FD-LTE 1800(band 3), 4G bands TD-LTE 2300(band 40), FD-LTE 1800(band 3)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac)
| | Wi-Fi Features | Mobile Hotspot
| |