| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.79 | Lens Features: Wide Angle | Sensor Size: 1/1.95" | Sensor Name: Sony Exmor-RS IMX882 | Pixel Size: 0.8�m, Camera: Secondary | MP: 8 MP | Aperture: f/2.2 | Lens Features: Ultra-Wide Angle
| | Autofocus | Yes
| | OIS | Yes
| | Flash | Yes, Ring LED
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus
| | Video Recording | 4k @30 fps
| |
| GENERAL | | Security Updates | | | Operating System | Android v15
| | OS Update | | | Custom UI | Funtouch OS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Dual Video Recording
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 32 MP | Aperture: f/2.45 | Lens Features: Wide Angle | Sensor Size: 1/3.1"
| | Autofocus | No
| | Flash | | | Camera Features | | | Video Recording | 4k @30 fps
| |
| ANNOUNCED | |
| BODY | | Dimensions | 76.28 mm x 163.77 mm x 7.69 mm
| | Weight | 194 grams
| | Build Material | Back: Plastic
| | Water Resistance | Yes, Splash proof, IP65
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.77 inches (17.2 cm)
| | Aspect Ratio | | | Screen to Body Ratio (calculated) | 88.58 %
| | Screen Protection | | | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 388 ppi
| | Technology | AMOLED
| | Screen resolution | 1080x2392 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | MediaTek Dimensity 7360 Turbo
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G615 MC2
| |
| STORAGE | | Internal Storage | 256 GB | | RAM | 8 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 8 MP
| | Front Camera | 32 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Silicon Carbon
| | Capacity | 6500 mAh
| | Quick Charging | Yes, 90W Ultra Charging, 100% in 52 minutes
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 19) / 800(band 20), 5G bands FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 19) / 800(band 20)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz
| | Wi-Fi Features | Mobile Hotspot
| |