| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 200 MP | Aperture: f/1.68 | Lens Features: Wide Angle | Focal Length: 23 mm | Sensor Size: 1/1.14" | Sensor Name: Samsung S5KHPB | Pixel Size: 0.56�m | Zoom: upto 3x Optical Zoom, Camera: Secondary | MP: 50 MP | Aperture: f/2.0 | Lens Features: Ultra-Wide Angle | Focal Length: 15 mm | Sensor Size: 1/2.76" | Sensor Name: Samsung ISOCELL S5KJN1 | Pixel Size: 0.64�m, Camera: Tertiary | MP: 50 MP | Aperture: f/2.57 | Lens Features: Telephoto | Focal Length: 70 mm | Sensor Size: 1/1.95" | Sensor Name: Sony LYT 600 | Zoom: upto 100x Digital Zoom, upto 3x Optical Zoom
| | Autofocus | Yes, Laser Autofocus
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | 12000 x 16000 Pixels
| | Settings | | | Shooting Modes | SuperMoon
| | Camera Features | Digital Zoom, 3 x Optical Zoom, Auto Flash
| | Video Recording | 4k @30/60/120 fps, Full HD @30/60/120 fps
| |
| GENERAL | | Security Updates | 7 Years
| | Operating System | Android v16
| | OS Update | 5 Years
| | Custom UI | Origin OS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Bokeh portrait video
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/2.0 | Lens Features: Wide Angle | Sensor Size: 1/2.76" | Pixel Size: 0.64�m
| | Autofocus | Yes
| | Flash | No
| | Camera Features | | | Video Recording | 4k @30/60 fps, Full HD @30/60 fps
| |
| ANNOUNCED | | Indian Release Date | December 10, 2025 (Official)
| |
| BODY | | Dimensions | 71.92 mm x 150.57 mm x 7.95 mm
| | Weight | 190 grams
| | Build Material | Back: Glass
| | Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.31 inches (16.03 cm)
| | Aspect Ratio | 19.5:9
| | Screen to Body Ratio (calculated) | 90.06 %
| | Screen Protection | Yes
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 461 ppi
| | Technology | AMOLED
| | Screen resolution | 1216x2640 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | MediaTek Dimensity 9500
| | Architecture | 64 bit
| | Fabrication | 3 nm
| | AnTuTu Score | 3,004,951
| | Bootup Time | 19.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G1 Ultra MC12
| |
| STORAGE | | Internal Storage | 256 GB / 512 GB | | RAM | 12 GB / 16 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 200 MP + 50 MP + 50 MP
| | Front Camera | 50 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-ion
| | Capacity | 6040 mAh
| | Quick Charging | Yes, 90W Flash Charging
| | Battery Life | 15h 27m
| | Charging Time | 47m
| |
| CONNECTIVITY | | Bluetooth | Yes, v6.0
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | None
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 / N75, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66)
| | SAR Value | Head: 1.137 W/kg, Body: 1.143 W/kg
| | Wi-Fi | Yes, Wi-Fi 7 (802.11 a/be), MIMO
| | Wi-Fi Features | Mobile Hotspot
| |