| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.57 | Lens Features: Wide Angle | Focal Length: 24 mm | Sensor Size: 1/1.28" | Sensor Name: Sony LYT 828 | Pixel Size: 1.22�m | Zoom: upto 3.5x Optical Zoom, Camera: Secondary | MP: 50 MP | Aperture: f/2.0 | Lens Features: Ultra-Wide Angle | Focal Length: 15 mm | Sensor Size: 1/2.76" | Sensor Name: Samsung S5KJN1 | Pixel Size: 0.64�m, Camera: Tertiary | MP: 200 MP | Aperture: f/2.67 | Lens Features: Telephoto | Focal Length: 85 mm | Sensor Size: 1/1.4" | Sensor Name: Samsung ISOCELL S5KHPB | Pixel Size: 0.56�m | Zoom: upto 100x Digital Zoom, upto 3.5x Optical Zoom
| | Autofocus | Yes
| | OIS | Yes
| | Flash | Yes, Dual LED Flash
| | Image Resolution | 6150 x 8150 Pixels
| | Settings | | | Shooting Modes | None
| | Camera Features | Digital Zoom, 3.5 x Optical Zoom, Auto Flash
| | Video Recording | Full HD @30/60/120/240 fps
| |
| GENERAL | | Security Updates | 7 Year
| | Operating System | Android v16
| | OS Update | 5 Year
| | Custom UI | Origin OS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Bokeh portrait video
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/2.0 | Lens Features: Wide Angle | Sensor Size: 1/2.76" | Sensor Name: Samsung ISOCELL S5KJN1 | Pixel Size: 0.64�m
| | Autofocus | Yes
| | Flash | No
| | Camera Features | | | Video Recording | Full HD @30/60 fps
| |
| ANNOUNCED | | Indian Release Date | December 10, 2025 (Official)
| |
| BODY | | Dimensions | 75.48 mm x 161.98 mm x 7.99 mm
| | Weight | 226 grams
| | Build Material | Back: Glass Fiber
| | Water Resistance | | | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.78 inches (17.22 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 90.77 %
| | Screen Protection | Yes
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 453 ppi
| | Technology | AMOLED
| | Screen resolution | 1260x2800 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | MediaTek Dimensity 9500
| | Architecture | 64 bit
| | Fabrication | 3 nm
| | AnTuTu Score | 3,536,552
| | Bootup Time | 18.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G1 Ultra MC12
| |
| STORAGE | | Internal Storage | 512 GB | | RAM | 16 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 50 MP + 200 MP
| | Front Camera | 50 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-ion
| | Capacity | 6510 mAh
| | Quick Charging | Yes, 90W Flash Charging
| | Battery Life | 16h 1m
| | Charging Time | 40m
| |
| CONNECTIVITY | | Bluetooth | Yes, v6.0
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N66 / N75, TDD N38 / N40 / N41 / N71 / N77 / N78 / N79, 4G bands TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700 (band 12), 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N25 / N26 / N28 / N66 / N75, TDD N38 / N40 / N41 / N48 / N71 / N77 / N78 / N79, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66)
| | SAR Value | Head: 1.14 W/kg, Body: 0.95 W/kg
| | Wi-Fi | Yes, Wi-Fi 7 (802.11 a/be), MIMO
| | Wi-Fi Features | Mobile Hotspot
| |