| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | Side
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.8 | Lens Features: Wide Angle, Camera: Secondary | MP: 2 MP | Aperture: f/2.4 | Lens Features: Depth
| | Autofocus | Yes
| | OIS | No
| | Flash | Yes, LED Flash + Aura Light
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus
| | Video Recording | 4k @30 fps, Full HD @60 fps
| |
| GENERAL | | Security Updates | | | Operating System | Android v15
| | OS Update | | | Custom UI | Funtouch OS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | None
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 8 MP | Aperture: f/2.05 | Lens Features: Wide Angle
| | Autofocus | No
| | Flash | | | Camera Features | | | Video Recording | Full HD @30 fps
| |
| ANNOUNCED | | Indian Release Date | September 13, 2025 (Official)
| |
| BODY | | Dimensions | 76.30 mm x 165.70 mm x 8.09 mm
| | Weight | 204 grams
| | Build Material | Back: Plastic
| | Water Resistance | Yes, Splash proof, IP64
| | Ruggedness | Dust proof, Shock proof
| |
| DISPLAY | | Screen size | 6.72 inches (17.07 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 86.24 %
| | Screen Protection | | | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 393 ppi
| | Technology | LCD
| | Screen resolution | 1080x2408 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | MediaTek Dimensity 7300
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G615 MC2
| |
| STORAGE | | Internal Storage | 128 GB / 256 GB | | RAM | 8 GB | | External Storage | Yes, Up to 2 TB
| |
| CAMERA | | Primary camera | 50 MP + 2 MP
| | Front Camera | 8 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-ion
| | Capacity | 6500 mAh
| | Quick Charging | Yes, 44W Flash Charging, 50% in 40 minutes
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano (Hybrid)
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5), 5G bands FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)
| | SAR Value | Head: 0.985 W/kg, Body: 0.936 W/kg
| | Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz
| | Wi-Fi Features | Mobile Hotspot
| |