| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.7 | Sensor Size: 1/1.55" | Sensor Name: OmniVision OV50H | Pixel Size: 2.0�m | Zoom: upto 120x Digital Zoom | Focal Length: 23 mm, Camera: Secondary | MP: 12 MP | Lens Features: Ultra-Wide Angle | Aperture: f/2.2 | Sensor Name: OmniVision | Focal Length: 15 mm, Camera: Tertiary | MP: 50 MP | Lens Features: Telephoto | Aperture: f/3.0 | Focal Length: 115 mm
| | Autofocus | Yes
| | OIS | Yes
| | Flash | Yes, Dual LED Flash
| | Image Resolution | 6144 x 8192 Pixels
| | Settings | | | Shooting Modes | High Dynamic Range mode (HDR)
| | Camera Features | 120 x Digital Zoom, Auto Flash, Filters, Xiaomi ProFocus
| | Video Recording | 4k @30/60 fps, Full HD @30/60 fps, HD @30 fps
| |
| GENERAL | | Security Updates | | | Operating System | Android v16
| | OS Update | | | Custom UI | HyperOS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Slow Motion, Video Pro Mode, Stereo recording
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 32 MP | Aperture: f/2.2 | Focal Length: 21 mm
| | Autofocus | Yes
| | Flash | Yes, Screen flash
| | Camera Features | | | Video Recording | 4k @30 fps, Full HD @30/60 fps, HD @30 fps
| |
| ANNOUNCED | | Indian Release Date | June 4, 2026 (Official)
| |
| BODY | | Dimensions | 75.2 mm x 157.6 mm x 8.17 mm
| | Weight | 200 grams
| | Build Material | | | Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.59 inches (16.74 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 89.76 %
| | Screen Protection | Corning Gorilla Glass, Glass 7i
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 460 ppi
| | Technology | AMOLED
| | Screen resolution | 1268x2756 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | MediaTek Dimensity 8500 Ultra
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | 2,136,906
| | Bootup Time | 18.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G720 MC8
| |
| STORAGE | | Internal Storage | 256 GB / 512 GB | | RAM | 12 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 12 MP + 50 MP
| | Front Camera | 32 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Silicon Carbon
| | Capacity | 6500 mAh
| | Quick Charging | Yes, 67W Hyper Charging v3.0
| | Battery Life | 14h 00m
| | Charging Time | 1h 13m
| |
| CONNECTIVITY | | Bluetooth | Yes, v6.0
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano/eSIM
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66 / N71 / N75, TDD N38 / N40 / N41 / N39 / N48 / N77 / N78, 4G bands TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66 / N71 / N75, TDD N38 / N40 / N41 / N48 / N39 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 850(band 26) / 1700(band 66)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 6GHz, MIMO
| | Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot
| |