List of Samsung Galaxy Tablets

Samsung Galaxy is a successful series when it comes to the smartphones. The lineup also has some tablets. The tablets are getting popular nowadays and almost all the companies have started manufacturing one. The big player in the tablet market is the Apple iPad series. Samsung is launching many tablets with impressive features in order to beat the Apple tablets. Below are eight Samsung tablets and their specifications.
| Tablet Models | Operating Systems | Screen size | Battery life | Weight | Storage | CPU / CPU speed | PRICE | |
| Samsung Galaxy Series 7 | Windows 7 | 11.6 inch | 6.0 hours | 0.90 kg / 1.98 lbs | Up to 128 GB | Intel Core i5 / 1.60 GHz | Rs. 87,880/- | |
| Samsung Galaxy Tab2 10.1 | Android 4.0 | 10.1 inch | 9.0 hours | 0.58 kg / 1.28 lbs | Up to 32 GB | TI OMAP 4430 / 1.00 GHz | Rs.22,220/- | |
| Samsung Galaxy Tab2 7.0 | Android 4.0 | 7.0 inch | 7.5 hours | 0.35 kg / 0.77 lbs | Up to 32 GB | TI OMAP 4430 / 1.00 GHz | Rs.13,790/- | |
| Samsung Galaxy Tab 7.0+ | Android 3.2 | 7.0 inch | 8.0 hours | 0.35 kg / 0.77 lbs | Up to 32 GB | Exynos 4210 / 1.20 GHz | Rs.23,545/- | |
| Samsung Galaxy Tab 7.7 | Android 3.2 | 7.7 inch | 12.0 hours | 0.34 kg / 0.75 lbs | Up to 64 GB | Samsung Exynos / 1.40 GHz | Rs.31,540/- | |
| Samsung Galaxy Tab 10.1 | Android 3.1 | 10.1 inch | 10.0 hours | 0.57 kg / 1.26 lbs | Up to 32 GB | NVIDIA Tegra 2 / 1.00 GHz | Rs.24,100/- | |
| Samsung Galaxy Tab 8.9 | Android 3.1 | 8.9 inch | 9.5 hours | 0.45 kg / 0.99 lbs | Up to 32 GB | NVIDIA Tegra 2 / 1.00 GHz | Rs.25,150/- | |
| Samsung Galaxy Tab 7 | Android 2.2 | 7.0 inch | 6.0 hours | 0.38 kg / 0.80 lbs | Up to 32 GB | A8 Cortex / 1.00 GHz | Rs.21,850/- | |
Click Here For Samsung Galaxy Smartphones
Comments
Best Mobiles in India


Click it and Unblock the Notifications








