| Sensors | | Fingerprint Sensor | No
| | Fingerprint Sensor Position | | | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 48 MP | Lens Features: Wide Angle | Aperture: f/1.6 | Sensor Size: 1/2.55" | Pixel Size: 0.7�m | Zoom: upto 10x Digital Zoom, upto 2x Optical Zoom | Focal Length: 26 mm
| | Autofocus | Yes, Phase Detection Autofocus
| | OIS | Yes
| | Flash | Yes, Dual-color LED Flash
| | Image Resolution | | | Settings | | | Shooting Modes | High Dynamic Range mode (HDR)
| | Camera Features | 10 x Digital Zoom, 2 x Optical Zoom
| | Video Recording | 4k @24/25/30/60 fps, Full HD @25/30/60/120/240 fps, HD @30 fps
| |
| GENERAL | | Security Updates | | | Operating System | iOS v26
| | OS Update | | | Custom UI | | | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Optical Image stabilization, Audio Zoom
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 12 MP | Lens Features: Ultra-Wide Angle | Aperture: f/1.9 | Sensor Size: 1/3.6" | Pixel Size: 1�m | Focal Length: 23 mm
| | Autofocus | Yes, Phase Detection Autofocus
| | Flash | Yes, Retina Flash
| | Camera Features | | | Video Recording | 4k @24/25/30/60 fps, Full HD @25/30/60/120 fps
| |
| ANNOUNCED | | Indian Release Date | March 4, 2026 (Official)
| |
| BODY | | Dimensions | 71.5 mm x 146.7 mm x 7.80 mm
| | Weight | 170 grams
| | Build Material | Back: Glass
| | Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.1 inches (15.49 cm)
| | Aspect Ratio | 19.5:9
| | Screen to Body Ratio (calculated) | 86.89 %
| | Screen Protection | Yes
| | Bezel-less Display | Yes with notch
| | Pixel Density | 460 ppi
| | Technology | Super Retina XDR OLED
| | Screen resolution | 1170x2532 px (FHD+)
| | Refresh Rate | 60 Hz
| |
| PROCESSOR | | Chipset | Apple A19 T8150a
| | Architecture | 64 bit
| | Fabrication | 3 nm
| | AnTuTu Score | 2,112,540
| | Bootup Time | 15.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Hexa Core
| | GPU | Apple GPU (four-core graphics)
| |
| STORAGE | | Internal Storage | 256 GB / 512 GB | | RAM | 8 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 48 MP
| | Front Camera | 12 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-ion
| | Capacity | 4005 mAh
| | Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes
| | Battery Life | | | Charging Time | 1h 26m
| |
| CONNECTIVITY | | Bluetooth | Yes, v5.3
| | GPS Facility | Yes with Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: eSIM
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N75, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79, 4G bands TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30), 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N75, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 6 (802.11 a/ax), MIMO
| | Wi-Fi Features | Mobile Hotspot
| |