| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | Side
| | Other Sensors | Accelerometer
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 13 MP | Lens Features: Wide Angle
| | Autofocus | Yes
| | OIS | No
| | Flash | Yes, LED Flash
| | Image Resolution | 4128 x 3096 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus
| | Video Recording | 4k @30 fps
| |
| GENERAL | | Security Updates | 3 Years
| | Operating System | Android v15
| | OS Update | 2 Years
| | Custom UI | | | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Short Video Mode
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 5 MP
| | Autofocus | No
| | Flash | Yes, Screen flash
| | Camera Features | | | Video Recording | None
| |
| ANNOUNCED | | Indian Release Date | April 24, 2026 (Official)
| |
| BODY | | Dimensions | 76.6 mm x 165.85 mm x 8.2 mm
| | Weight | 198 grams
| | Build Material | | | Water Resistance | Yes, Splash proof, IP54
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.75 inches (17.15 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 86.59 %
| | Screen Protection | No
| | Bezel-less Display | Yes with notch
| | Pixel Density | 260 ppi
| | Technology | IPS LCD
| | Screen resolution | 720x1600 px (HD+)
| | Refresh Rate | 90 Hz
| |
| PROCESSOR | | Chipset | Unisoc T765
| | Architecture | 64 bit
| | Fabrication | 6 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G57 MP2
| |
| STORAGE | | Internal Storage | 64 GB / 128 GB | | RAM | 4 GB / 6 GB | | External Storage | Yes, Up to 1 TB
| |
| CAMERA | | Primary camera | 13 MP
| | Front Camera | 5 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-ion
| | Capacity | 5000 mAh
| | Quick Charging | Yes, 18W Fast Charging
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v4.2
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78, 4G bands TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5), 5G bands FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78, 4G bands TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac)
| | Wi-Fi Features | Mobile Hotspot
| |