| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | Side
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.8 | Lens Features: Wide Angle | Sensor Size: 1/1.95" | Sensor Name: Sony LYT 600 | Pixel Size: 0.8�m | Zoom: upto 8x Digital Zoom, Camera: Secondary | MP: 8 MP | Aperture: f/2.2 | Lens Features: Ultra-Wide Angle | Sensor Size: 1/4.0" | Pixel Size: 1.12�m
| | Autofocus | Yes, Phase Detection Autofocus
| | OIS | No
| | Flash | Yes, LED Flash
| | Image Resolution | 6150 x 8150 Pixels
| | Settings | | | Shooting Modes | High Dynamic Range mode (HDR), Burst mode
| | Camera Features | 8 x Digital Zoom, Face detection
| | Video Recording | 2k @30 fps, Full HD @30/60 fps, HD @120 fps
| |
| GENERAL | | Security Updates | 3 Year
| | Operating System | Android v16
| | OS Update | 1 Year
| | Custom UI | MY UX
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Audio Zoom
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 8 MP | Aperture: f/2.2 | Sensor Size: 1/4.0" | Pixel Size: 1.12�m
| | Autofocus | No
| | Flash | No
| | Camera Features | Fixed Focus
| | Video Recording | 2k @30 fps, Full HD @30 fps
| |
| ANNOUNCED | | Indian Release Date | December 3, 2025 (Expected)
| |
| BODY | | Dimensions | 76.50 mm x 166.23 mm x 8.60 mm
| | Weight | 210.6 grams
| | Build Material | Back: Vegan Leather, Premium Vegan Leather
| | Water Resistance | Yes, Splash proof, IP64
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.72 inches (17.07 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 85.74 %
| | Screen Protection | Corning Gorilla Glass, Glass 7i
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 391 ppi
| | Technology | LCD
| | Screen resolution | 1080x2400 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | Qualcomm Snapdragon 6s Gen 4
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | 817,331
| | Bootup Time | 21.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Adreno 810
| |
| STORAGE | | Internal Storage | 128 GB | | RAM | 8 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 8 MP
| | Front Camera | 8 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Silicon Carbon
| | Capacity | 7000 mAh
| | Quick Charging | Yes, 33W Turbo Charging
| | Battery Life | 15h 18m
| | Charging Time | 1h 13m
| |
| CONNECTIVITY | | Bluetooth | Yes, v5.1
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N2 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5), 5G bands FDD N1 / N2 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac)
| | Wi-Fi Features | Mobile Hotspot
| |