| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.8 | Sensor Name: Sony LYT 700C | Pixel Size: 1�m | Zoom: upto 10x Digital Zoom, Camera: Secondary | MP: 8 MP | Aperture: f/2.2 | Lens Features: Ultra-Wide Angle | Pixel Size: 1.12�m
| | Autofocus | Yes, Quad Phase Detection Autofocus
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode
| | Camera Features | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus
| | Video Recording | 4k @30 fps, Full HD @120 fps, HD @240 fps
| |
| GENERAL | | Security Updates | 3 Year
| | Operating System | Android v15
| | OS Update | 1 Year
| | Custom UI | | | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Dual Video Recording, Slow Motion, Audio Zoom
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 32 MP | Aperture: f/2.2 | Sensor Size: 1/3.14" | Pixel Size: 0.7�m
| | Autofocus | | | Flash | | | Camera Features | Fixed Focus
| | Video Recording | 4k @30 fps, Full HD @30 fps
| |
| ANNOUNCED | | Indian Release Date | July 16, 2025 (Official)
| |
| BODY | | Dimensions | 73.26 mm x 161.86 mm x 7.93 mm
| | Weight | 178.10 grams
| | Build Material | Back: Premium Vegan Leather
| | Water Resistance | Yes, Water resistant, IP68
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.67 inches (16.94 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 90.58 %
| | Screen Protection | Corning Gorilla Glass v5
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 395 ppi
| | Technology | P-OLED (Curved Display)
| | Screen resolution | 1080x2400 px (FHD+)
| | Refresh Rate | 144 Hz
| |
| PROCESSOR | | Chipset | Qualcomm Snapdragon 7s Gen 2 SM7435
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | 625,098
| | Bootup Time | 21.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Adreno 710
| |
| STORAGE | | Internal Storage | 128 GB / 256 GB | | RAM | 8 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 8 MP
| | Front Camera | 32 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | | | Capacity | 5500 mAh
| | Quick Charging | Yes, 33W Turbo Power Charging
| | Battery Life | 10h 53m
| | Charging Time | 1h 7m
| |
| CONNECTIVITY | | Bluetooth | Yes, v5.2
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 5G bands FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO
| | Wi-Fi Features | Mobile Hotspot
| |