| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 200 MP | Aperture: f/1.8 | Lens Features: Wide Angle(84� field-of-view) | Focal Length: 23 mm | Sensor Size: 1/1.56" | Sensor Name: Samsung S5KHP5 | Pixel Size: 0.5�m | Zoom: upto 30x Digital Zoom, Camera: Secondary | MP: 8 MP | Aperture: f/2.2 | Lens Features: Ultra-Wide Angle | Focal Length: 16 mm | Sensor Size: 1/4.0" | Sensor Name: OmniVision OV08D10 | Pixel Size: 1.12�m
| | Autofocus | Yes, Phase Detection Autofocus
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | 12288 x 16384 Pixels
| | Settings | | | Shooting Modes | None
| | Camera Features | 30 x Digital Zoom
| | Video Recording | 4k @30 fps, Full HD @30/60 fps, HD @30/60 fps
| |
| GENERAL | | Security Updates | 4 Year
| | Operating System | Android v16
| | OS Update | 3 Year
| | Custom UI | Realme UI
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Video HDR, Video Pro Mode
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/2.4 | Sensor Size: 1/2.88" | Sensor Name: OmniVision OV50D | Pixel Size: 0.61�m
| | Autofocus | No
| | Flash | No
| | Camera Features | | | Video Recording | 4k @30 fps, Full HD @30/60 fps, HD @30 fps
| |
| ANNOUNCED | | Indian Release Date | January 12, 2026 (Official)
| |
| BODY | | Dimensions | 77.60 mm x 162.60 mm x 7.75 mm
| | Weight | 192 grams
| | Build Material | Back: Plastic, Vegan Leather
| | Water Resistance | Yes, IP68, IP66, IP69K, IP69
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.78 inches (17.22 cm)
| | Aspect Ratio | 19.6:9
| | Screen to Body Ratio (calculated) | 89.24 %
| | Screen Protection | Yes
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 450 ppi
| | Technology | AMOLED
| | Screen resolution | 1272x2772 px (FHD+)
| | Refresh Rate | 144 Hz
| |
| PROCESSOR | | Chipset | MediaTek Dimensity 7300 Max MT6878
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | 983,589
| | Bootup Time | 31.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G615 MC2
| |
| STORAGE | | Internal Storage | 128 GB / 256 GB | | RAM | 8 GB / 12 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 200 MP + 8 MP
| | Front Camera | 50 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-Polymer
| | Capacity | 7000 mAh
| | Quick Charging | Yes, 80W Super Flash Charging, 50% in 23 minutes
| | Battery Life | 14h 18m
| | Charging Time | 49m
| |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78, 4G bands TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5), 5G bands FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78, 4G bands TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)
| | SAR Value | Head: 0.819 W/kg, Body: 0.761 W/kg
| | Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac)
| | Wi-Fi Features | Mobile Hotspot
| |