| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | | |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.57 | Lens Features: Wide Angle | Focal Length: 23 mm | Sensor Size: 1/1.57" | Sensor Name: Sony LYT 702 | Pixel Size: 1�m, Camera: Secondary | MP: 50 MP | Aperture: f/2.0 | Lens Features: Telephoto | Focal Length: 70 mm | Sensor Size: 1/1.95" | Sensor Name: Samsung S5KJN1 | Pixel Size: 0.8�m | Zoom: upto 100x Digital Zoom, upto 3x Optical Zoom, Camera: Tertiary | MP: 50 MP | Aperture: f/2.0 | Lens Features: Ultra-Wide Angle | Focal Length: 15 mm | Sensor Size: 1/2.76" | Sensor Name: Sony LYT 600 | Pixel Size: 0.64�m
| | Autofocus | Yes
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | 6144 x 8192 Pixels
| | Settings | | | Shooting Modes | None
| | Camera Features | None
| | Video Recording | 4k @60 fps
| |
| GENERAL | | Security Updates | 7 Years
| | Operating System | Android v16
| | OS Update | 5 Years
| | Custom UI | | | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Bokeh portrait video, Video Pro Mode
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 32 MP | Aperture: f/2.0 | Lens Features: Ultra-Wide Angle | Focal Length: 20 mm | Sensor Size: 1/3.44"
| | Autofocus | | | Flash | Yes, Screen flash
| | Camera Features | | | Video Recording | 4k @60 fps
| |
| ANNOUNCED | | Indian Release Date | February 3, 2026 (Official)
| |
| BODY | | Dimensions | 74.3 mm x 160 mm x 7.99 mm
| | Weight | 203 grams
| | Build Material | Back: Aluminium, Glass
| | Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.67 inches (16.94 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 90.35 %
| | Screen Protection | Yes
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 460 ppi
| | Technology | AMOLED
| | Screen resolution | 1260x2800 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | MediaTek Dimensity 9400 Plus MT6691
| | Architecture | 64 bit
| | Fabrication | 3 nm
| | AnTuTu Score | 2,821,319
| | Bootup Time | 19.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Immortalis-G925 MC12
| |
| STORAGE | | Internal Storage | 256 GB / 512 GB | | RAM | 12 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 50 MP + 50 MP
| | Front Camera | 32 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Silicon Carbon
| | Capacity | 6200 mAh
| | Quick Charging | Yes, 90W Flash Charging
| | Battery Life | 16h 14m
| | Charging Time | 44m
| |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | | |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano/eSIM
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | None
| | SIM 2 Bands | None
| | Network Bands | None
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/e/g/n/ac/be/ax), MIMO
| | Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot
| |