| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.8 | Lens Features: Wide Angle | Sensor Size: 1/1.95" | Sensor Name: Sony Exmor-RS IMX852 | Pixel Size: 0.8�m, Camera: Secondary | MP: 2 MP | Aperture: f/2.4 | Lens Features: Depth
| | Autofocus | Yes
| | OIS | Yes
| | Flash | Yes, Dual-color LED Flash + Aura Light
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon
| | Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus
| | Video Recording | Full HD @30 fps
| |
| GENERAL | | Security Updates | 3 Years
| | Operating System | Android v15
| | OS Update | 2 Years
| | Custom UI | Funtouch OS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Dual Video Recording
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 32 MP | Aperture: f/2.45 | Lens Features: Wide Angle | Sensor Size: 1/3.1" | Pixel Size: 0.7�m
| | Autofocus | | | Flash | | | Camera Features | | | Video Recording | Full HD @30 fps
| |
| ANNOUNCED | | Indian Release Date | August 7, 2025 (Official)
| |
| BODY | | Dimensions | 75.31 mm x 162.99 mm x 7.90 mm
| | Weight | 197 grams
| | Build Material | Back: Plastic
| | Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 2 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.67 inches (16.94 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 87.51 %
| | Screen Protection | | | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 394 ppi
| | Technology | AMOLED
| | Screen resolution | 1080x2400 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | Qualcomm Snapdragon 4 Gen 2 SM4450
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | 478,134
| | Bootup Time | 24.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Adreno 613
| |
| STORAGE | | Internal Storage | 128 GB / 256 GB | | RAM | 8 GB | | External Storage | | |
| CAMERA | | Primary camera | 50 MP + 2 MP
| | Front Camera | 32 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-ion
| | Capacity | 6000 mAh
| | Quick Charging | Yes, 90W Flash Charging, 50% in 20 minutes
| | Battery Life | | | Charging Time | 43m
| |
| CONNECTIVITY | | Bluetooth | Yes, v5.0
| | GPS Facility | Yes with Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78, 4G bands TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26), 5G bands FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26)
| | SAR Value | Head: 0.99 W/kg, Body: 0.80 W/kg
| | Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz
| | Wi-Fi Features | Mobile Hotspot
| |