| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.67 | Sensor Size: 1/1" | Sensor Name: OmniVision OV50X | Focal Length: 23 mm, Camera: Secondary | MP: 200 MP | Lens Features: Telephoto | Aperture: f/2.96 | Sensor Size: 1/1.4" | Sensor Name: Samsung | Zoom: upto 120x Digital Zoom, upto 4.3x Optical Zoom | Focal Length: 75 mm, Camera: Tertiary | MP: 50 MP | Lens Features: Ultra-Wide Angle | Aperture: f/2.2 | Sensor Size: 1/2.75" | Sensor Name: Samsung ISOCELL | Focal Length: 14 mm
| | Autofocus | Yes
| | OIS | Yes
| | Flash | Yes
| | Image Resolution | | | Settings | | | Shooting Modes | High Dynamic Range mode (HDR)
| | Camera Features | Digital Zoom, Xiaomi ProFocus
| | Video Recording | 8k @30 fps, 4k @30/60/120 fps, Full HD @30/60/120/240/480/960/1920 fps, HD @30/120/240/480/960/1920 fps
| |
| GENERAL | | Security Updates | | | Operating System | Android v16
| | OS Update | | | Custom UI | HyperOS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Video Pro Mode
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/2.2 | Focal Length: 21 mm
| | Autofocus | Yes
| | Flash | Yes, Screen flash
| | Camera Features | | | Video Recording | 4k @30/60 fps, Full HD @30/60 fps, HD @30 fps
| |
| ANNOUNCED | | Indian Release Date | March 11, 2026 (Official)
| |
| BODY | | Dimensions | 77.6 mm x 162.9 mm x 8.29 mm
| | Weight | 218.4 grams
| | Build Material | | | Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.9 inches (17.53 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 92.25 %
| | Screen Protection | Yes
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 416 ppi
| | Technology | OLED
| | Screen resolution | 1200x2608 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC
| | Architecture | 64 bit
| | Fabrication | 3 nm
| | AnTuTu Score | 3,654,776
| | Bootup Time | 15.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Adreno 840
| |
| STORAGE | | Internal Storage | 512 GB | | RAM | 16 GB | | External Storage | | |
| CAMERA | | Primary camera | 50 MP + 200 MP + 50 MP
| | Front Camera | 50 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | | | Capacity | 6000 mAh
| | Quick Charging | Yes, 90W Hyper Charging v3.0
| | Battery Life | 15h 31m
| | Charging Time | 47m 45s
| |
| CONNECTIVITY | | Bluetooth | Yes, v6.0
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano/eSIM
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75, TDD N38 / N40 / N41 / N48 / N77 / N78 / N79, 4G bands TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26), 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 / N70 / N71 / N75, TDD N38 / N40 / N41 / N48 / N77 / N78 / N79 / N80 / N81 / N83 / N84 / N89, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 7 (802.11 a/e/g/n/be), MIMO
| | Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot
| |