BSNL 4G Plans - Here are the complete list of BSNL 4G plans for prepaid and postpaid customers with price, offers, data and validity details. Choose best BSNL 4G plans for your mobile.
| Price | Data | Validity | Talktime | Description | Additional Perks |
|---|---|---|---|---|---|
| Rs. 153 | Unlimited | 26 Days | - | PV_153 Unlimited Data, Unlimited voice calls, 100 SMS/day for 26 days | Data Speed restricted to 40Kbps after 26GB, BSNL Tunes, Hardy Games, Zing Music, WOW Entertainment, Arena Games |
| Rs. 199 | 2GB/day | 30 Days | - | PV_199 2GB/day data, Unlimited voice calls, 100 SMS/day for 30 days. Charges after freebies : Voice call charges: Local calls Rs 1/min. STD calls Rs 1.3/min Video Calls : Local/STD:- Rs 2/min. SMS: Local 80p/SMS. National: Rs 1.20/SMS. International: Rs 6/SMS.Data Charges 25p/MB | Data Speed restricted to 40Kbps after 2GB/Day, BSNL Tunes, Hardy Games, Zing Music, WOW Entertainment, Arena Games |
| Rs. 347 | 2GB/day | 54 Days | - | STV_347 2GB/day data, Unlimited voice calls, 100 SMS/day for 54 days | Data Speed restricted to 40Kbps after 2GB/Day, BSNL Tunes, Hardy Games, Zing Music, WOW Entertainment, Arena Games, Gameon Astrotell |
| Rs. 599 | 3GB/day | 84 Days | - | STV_WFH_599 3GB/day data, Unlimited voice calls, 100 SMS/day for 84 days | Data Speed restricted to 40Kbps after 3GB/Day, BSNL Tunes, Hardy Games, Zing Music, WOW Entertainment, Arena Games, Astrotell |
| Rs. 997 | 2GB/day | 160 Days | - | PV_997 2GB/day data, Unlimited voice calls, 100 SMS/day for 160 days | Data Speed restricted to 40Kbps after 2GB/Day, BSNL Tunes, Hardy Games, Zing Music, WOW Entertainment, Arena Games |
| Rs. 1999 | 600GB | 365 Days | - | PV_1999 600GB High Speed Data, Unlimited voice calls, 100 SMS/day for 365 days | Unlimited data at a reduced speed of 40kbps, BSNL Tunes, Hardy Games, Zing Music, WOW Entertainment, Arena Games |
| Rs. 2399 | 2GB/day | 395 Days | - | PV_2399 2GB/day Data, Unlimited voice calls Local/STD, 100 SMS/day for 395 days | Data Speed restricted to 40Kbps after 2GB/Day, BSNL Tunes, Hardy Games, Zing Music, WOW Entertainment, Arena Games |
| Rs. 107 | 3GB | 35 Days | - | PV_107 3GB Data, 200 Min Voice Call | 200 Min free voice anynet Local/STD/Roaming incl. MTNL network + free BSNL Tune for 35 days |
| Rs. 108 | 1GB/Day | 28 Days | - | FRC_108 This Plan is for new customers only 1GB/day Data, Truly Unlimited Voice Calls | Data Speed restricted to 40Kbps after 1GB/Day |
| Rs. 201 | 6GB | 90 Days | - | PV_201 6GB Data, 300 min Voice Calls, 99 SMS for 90 Days | Freebies will be applicable for whole validity period. |
| Rs. 229 | 2GB/Day | 1 month | - | PV_229 1GB/Day Data, Unlimited voice (Local/STD), 100 SMS/day for 1 month | Data Speed restricted to 40Kbps after 2GB/Day, Bundling of Challenges Arena Mobile Gaming Service on Progressive Web App(PWA) Voice call charges: Local calls Rs 1/min, STD calls Rs 1.3/min Video Calls : Local/STD:- Rs 2/min SMS: Local 80p/SMS, National: Rs 1.20/SMS International: Rs 6/SMS Data Charges 25p/MB |
| Rs. 249 | 2GB/Day | 45 Days | - | FRC_249 This Plan is for new customers only 2GB/Day Data, Unlimited Voice Calls, 100 SMS/day for 45 Days | Data Speed restricted to 40Kbps after 2GB/Day, Voice call charges: Local calls Rs 1/min STD calls Rs 1.3/min Video Calls : Local/STD:- Rs 2/min SMS: Local 80p/SMS National: Rs 1.20/SMS International: Rs 6/SMS Data Charges 25p/MB |
| Rs. 397 | 2GB/Day | 150 Days | - | PV_397 2 GB/day Data for 30 days only, Unlimited Voice calls for 30 days only, 100 SMS/day for 30 days. Plan validity is 150 days. | Data Speed restricted to 40Kbps after 2GB/Day, All Freebies valid for 30 days only. Plan validity is 150 days. |
| Rs. 797 | 2GB/Day | 300 Days | - | PV_797 2 GB/day Data for 60 days only, Unlimited Voice calls for 60 days only, 100 SMS/day for 60 days. Plan validity is 300 days. | Data Speed restricted to 40Kbps after 2GB/Day, Voice call charges: Local calls Rs 1/min STD calls Rs 1.3/min Video Calls : Local/STD:- Rs 2/min SMS: Local 80p/SMS National: Rs 1.20/SMS International: Rs 6/SMS Data Charges 25p/MB. Plan validity is 300 days. |
| Rs. 997 | 2GB/Day | 180 Days | - | PV_997 2 GB/day Data for 160 days only, Unlimited Voice calls for 60 days only, 100 SMS/day for 60 days. Plan validity is 300 days. | Data Speed restricted to 40Kbps after 2GB/Day. Free Hardy Games, Challenger Arena Games, Gameon Astrotell, Gameium, Lystn Podocast, Zing Music, BSNL Tunes. |
| Rs. 1198 | 3GB/month | 365 Days | - | PV_1198 free 3GB/month Data, free 300 min/month Voice Calls, free 30 SMS/month for 365 Days (12 month) | Voice call charges: Local calls Rs 1/min STD calls Rs 1.3/min Video Calls : Local/STD:- Rs 2/min SMS: Local 80p/SMS National: Rs 1.20/SMS International: Rs 6/SMS Data Charges 25p/MB |
| Rs. 1199 | 24GB | 336 Days | - | PV_1199 24GB Data, 100 SMS/day, Unlimited Calls | This Plan is applicable for Inactive2 and Deactive customers only |
| Rs. 1499 | 24GB | 336 Days | - | PV_1499 24GB Data, Unlimited Calls, 100 SMS/day | Voice call charges: Local calls Rs 1/min, STD calls Rs 1.3/min Video Calls : Local/STD:- Rs 2/min SMS: Local 80p/SMS, National: Rs 1.20/SMS International: Rs 6/SMS Data Charges 25p/MB |
| Rs. 2999 | 3GB/Day | 365 Days | - | PV_2999 3GB/day Data, Unlimited voice calls Local/STD, 100 SMS/day for 365 days | Data Speed restricted to 40Kbps after 3GB/Day, Voice call charges: Local calls Rs 1/min STD calls Rs 1.3/min Video Calls : Local/STD:- Rs 2/min SMS: Local 80p/SMS National: Rs 1.20/SMS International: Rs 6/SMS Data Charges 25p/MB |
| Rs. 16 | 2GB | 1 Day | - | Data Vouchers (Mini_16) 2GB Data | - |
| Rs. 58 | 2GB | 7 Days | - | Data Vouchers (STV_DATA_58) 2GB Data | Unlimited data with speed reduced to 40kbps after 2GB/day |
| Rs. 94 | 3GB | 30 Days | - | Data Vouchers (STV_94) 3GB Data, 200 min Voice Calls | - |
| Rs. 97 | 2GB | 15 Days | - | Data Vouchers (STV_97) 2GB Data, Unlimited Voice Calls for 15 days | Unlimited Data speed reduced to 40kbps after 2GB/day |
| Rs. 98 | 2GB | 18 Days | - | Data Vouchers (DataTSunami_98) 2GB Data | Unlimited Data speed reduced to 40 Kbps after 2GB/day |
| Rs. 151 | 40GB | 30 Days | - | Data Vouchers (Data_WFH_151) 40GB Data | Zing(30 days) |
| Rs. 198 | 2GB/Day | 40 Days | - | Data Vouchers (DataSTV_198) 2GB/day Data | Unlimited DATA with speed reduced to 40 Kbps after 2GB/Day, Arena Mobile Gaming |
| Rs. 288 | 2GB/Day | 60 Days | - | Data Vouchers (STV_288) 2GB/Day Data | Unlimited Data speed reduced to 40 Kbps after 2GB/day |
| Rs. 411 | 2GB/Day | 90 Days | - | Data Vouchers (Data_411) 2GB/Day Data | Unlimited data with speed reduced to 40 kbps after 2GB/day |
| Rs. 788 | 2GB/Day | 180 Days | - | Data Vouchers (Data_788) 2GB/Day Data | Unlimited data with speed reduced to 40 kbps after 2GB/day |
| Rs. 1515 | 2GB/Day | 365 Days | - | Data Vouchers (DATA_1515) 2GB/Day Data | Unlimited Data with speed reduced to 40kbps after 2GB/day |
| Rs. 18 | 1GB/Day | 2 Days | - | Voice Vochers (STV_18) 1GB/Day Data, Truly Unlimited Voice Calls | Unlimited Data with speed reduced to 40kbps after 1GB/day |
| Rs. 59 | 1GB/Day | 7 Days | - | Voice Vochers (STV_VOICE_DATA_59) 1GB/Day Data, Truly Unlimited Voice Calls | Unlimited Data with speed reduced to 40kbps after 1GB/day |
| Rs. 87 | 1GB/Day | 14 Days | - | Voice Vochers (STV_87) 1GB/Day Data, Truly Unlimited Voice Calls | Unlimited Data with speed reduced to 40kbps after 1GB/day |
| Rs. 91 | - | 60 Days | - | Voice Vochers (STV_91) Voice calls @15p/min + Data @1p/MB + SMS @25p/sms | - |
| Rs. 99 | - | 17 Days | - | Voice Vochers (STV_99) Unlimited Voice calls | - |
| Rs. 118 | 10GB | 20 Days | - | Voice Vochers (STV_118) 10GB Data, Unlimited voice calls | Unlimited data with speed reduced to 40 kbps after 10 GB, Free PRBT, Hardy Games, Arena Games, Gameon Astrotell, Gameium, Lystn Podocast, Zing Music, WOW Entertainment. |
| Rs. 147 | 10GB | 30 Days | - | Voice Vochers (STV_147) 10GB Data, Unlimited voice calls | BSNL Tunes |
| Rs. 187 | 1.5GB/Day | 28 Days | - | Voice Vochers (STV_187) 1.5GB/Day Data, Unlimited voice calls, 100 SMS/Day for 28 days | Unlimited data with speed reduced to 40Kbps after 1.5GB/day, Challenges Arena Mobile Gaming Service, Hardy Games service, BSNL Tunes. |
| Rs. 228 | 2GB/Day | 1 month | - | Voice Vochers (STV_228) 2GB/Day Data, Unlimited voice calls, 100 SMS/Day for 1 month | Unlimited data with speed reduced to 40Kbps after 2GB/day, Arena Mobile Gaming |
| Rs. 247 | 50GB | 30 Days | Rs. 10 | Voice Vochers (COMBO_247) 2GB/Day Data, Unlimited voice calls, 100 SMS/Day for 30 days | Unlimited data with speed reduced to 40Kbps after 50GB + BSNL Tunes for 30 days |
| Rs. 299 | 3GB/Day | 30 Days | - | Voice Vochers (STV_299) 3GB/Day Data, Unlimited voice calls, 100 SMS/Day for 30 days | Unlimited data with speed reduced to 40Kbps after 3GB/day |
| Rs. 319 | 10GB Data | 65 Days | - | Voice Vochers (Voice_319) 10GB Data, Unlimited voice calls, 300 SMS for 65 days | Unlimited data with speed reduced to 40Kbps after 10GB |
| Rs. 439 | - | 90 Days | - | Voice Vochers (STV_439) Unlimited voice calls, 300 SMS for 90 days | - |
| Rs. 485 | 2GB/Day | 80 Days | - | Voice Vochers (STV_485) 2GB/Day Data, Unlimited voice calls, 100 SMS/Day for 80 days | Unlimited data with speed reduced to 40Kbps after 2GB/day |
| Rs. 499 | 2GB/Day | 75 Days | - | Voice Vochers (STV_499) 2GB/Day Data, Unlimited voice calls, 100 SMS/Day for 75 days | Unlimited data with speed reduced to 40Kbps after 2GB/day, BSNL Tunes, GAMEIUM premium gaming |
| Rs. 10 | - | - | Rs. 7.47 | TOPUP-10 | MRP is inclusive of 18% GST |
| Rs. 20 | - | - | Rs. 14.95 | TOPUP-20 | MRP is inclusive of 18% GST |
| Rs. 30 | - | - | Rs. 22.42 | TOPUP-30 | MRP is inclusive of 18% GST |
| Rs. 50 | - | - | Rs. 39.37 | TOPUP-50 | MRP is inclusive of 18% GST |
| Rs. 100 | - | - | Rs. 81.75 | TOPUP-100 | MRP is inclusive of 18% GST |
| Rs. 110 | - | - | Rs. 90.22 | TOPUP-110 | MRP is inclusive of 18% GST |
| Rs. 120 | - | - | Rs. 98.69 | TOPUP-120 | MRP is inclusive of 18% GST |
| Rs. 150 | - | - | Rs. 124.12 | TOPUP-150 | MRP is inclusive of 18% GST |
| Rs. 200 | - | - | Rs. 166.49 | TOPUP-200 | MRP is inclusive of 18% GST |
| Rs. 220 | - | - | Rs. 220 | TOPUP-220 | Full Talk value offer equal to Rs.220 |
| Rs. 500 | - | - | Rs. 500 | TOPUP-500 | Full Talk value offer equal to Rs.500 |
| Rs. 550 | - | - | Rs. 550 | TOPUP-550 | Full Talk value offer equal to Rs.550 |
| Rs. 1000 | - | - | Rs. 844.46 | TOPUP-1000 | MRP is inclusive of 18% GST |
| Rs. 1100 | - | - | Rs. 1100 | TOPUP-1100 | Full Talk value offer equal to Rs.1100 |
| Rs. 2000 | - | - | Rs. 2000 | TOPUP-2000 | Full Talk value offer equal to Rs.2000 |
| Rs. 5000 | - | - | Rs. 5000 | TOPUP-5000 | Full Talk value offer equal to Rs.5000. MRP is inclusive of 18% GST |
| Rs. 139 | 1.5GB/day | 28 Days | - | Unlimited Voice calls Local/STDRoaming for 28days | Unlimited data with speed reduced to 40 kbps after 1.5GB/day . Only for GP2 and beyond GP2 subscribers |
| Rs. 209 | - | 84 Days | Rs. 25 | Voice calls @1 ps per 2 sec for Local/STD any net in Home LSA and National roaming + Rs25 talk value in main account valid for 84 days | - |
| Rs. 239 | 2GB/day | 1 Month | Rs. 10 | Unlimited voice calls Local/STD/Roaming, 100SMS/day Valid for 1 Month | Unlimited voice calls Local/STD/Roaming, Unlimited data with speed reduced to 40 kbps after 2GB/day. Bundling of Challenges Arena Mobile Gaming Service on Progressive Web App (PWA) by M/s Onmobile Global Limited. |
| Rs. 345 | 1GB/day | 60 Days | - | Unlimited voice calls Local/STD/Roaming, 100SMS/day, 1GBdata/day valid for 60days | Unlimited data with speed reduced to 40 kbps after 1GB/day |
| Rs. 15 | - | 3 Days | - | 5 minutes of consultation on IVR | - |
| Rs. 23 | - | 30 Days | - | 23 minutes of consultation on IVR.No charge till free minutes and Rs.9/min will be charged after availing free minutes from dedicated STVs | Plan Validity extension cannot be done with this VAS dedicated STVs |
| Rs. 31 | - | 30 Days | - | 31 minutes of consultation on IVR.No charge till free minutes and Rs.9/min will be charged after availing free minutes from dedicated STVs | Plan Validity extension cannot be done with this VAS dedicated STVs |
| Rs. 37 | - | 30 Days | - | Valid for 30 Days with SMS Pack | Get with News Pack, Sports Pack, Jokes Pack, Love Pack and Shayari Pack |
| Rs. 45 | - | 15 Days | - | 20 minutes of consultation on IVR | - |
| Rs. 57 | - | 30 Days | - | Pack valid for 30 days | - |
| Rs. 73 | - | 30 Days | - | Pack valid for 30 days | Get with News Pack, Sports Pack, Jokes Pack, Love Pack and Shayari Pack, WAP(Music, Games) |
| Rs. 81 | - | 30 Days | - | Pack valid for 30 days | Validity extension cannot be done with this VAS dedicated STVs |
| Rs. 85 | - | 30 Days | - | Pack valid for 30 days. 45 minutes of consultation on IVR. | - |
| Rs. 167 | - | 90 Days | - | Pack Valid for 90 days, Activation/extension of pre-paid International roaming.It is mandatory to replace Normal SIM with International Roaming SIM to avail International Roaming services. | - |
| Rs. 279 | - | 28 Days | - | Free Data/ Data Charges Rs 0.5/MB.Free Voice/ Voice charges ~30 mins of International Roaming calls which include Outgoing local calls. calls back to India and Incoming Calls only.~Call back to India(Rs/min):- Rs 10.90/min.~Outgoing Local call (Rs/min):- Rs 4.6/min.~Outgoing International (Rs/min):-Rs 52.8/min.~Incoming call (Rs/min):- Rs 2/min.~Outgoing SMS (Rs/SMS):-Rs 2/SMS.To avail International Roaming services it is is mandatory to replace Normal SIM with International Roaming SIM and recharge of IR STV 57 or 167. | This pack is valid for roaming into network of M/s StarHub in Singapore |
| Rs. 497 | - | 1 Day | - | Roaming STV for UAE.40min Mobile Originated Call(Local).40min Mobile Originated Call to lndia.30min Mobile Terminated Call.Data 100MB.To avail International Roaming services it is is mandatory to replace Normal SIM with International Roaming SIM and recharge of IR STV 57 or 167 | - |
| Rs. 511 | - | 1 Day | - | International roaming calls which includes outgoing/incoming local calls and calls back to India only : 50mins.Calls back to India @ Rs.10.90/min.Outgoing local call @ Rs.4.6/min.Outgoing International call @ Rs.52.8/min.Incoming call @ Rs.2/min.Outgoing SMS @ Rs.2/SMS.Free data 200MB.Data Charges beyond free Data @ Rs0.5/MB.To avail International Roaming services it is is mandatory to replace Normal SIM with International Roaming SIM and recharge of IR STV 57 or 167 | - |
| Rs. 659 | - | 1 Day | - | STV for Prepaid International Roaming.20min Mobile Oriqinated Call(Local).20min Mobile Originated Call to lndia.20min Mobile Terminated Call.Data 50MB.To avail International Roaming services it is mandatory to replace Normal SIM with International Roaming SIM and recharge of IR STV 57 or 167 | - |
| Rs. 705 | - | 1 Day | - | Free Data/Data Charges : 200 MB/after freebies data to be charged @ Rs.0.65/MB.Free Voice/Voice Charges : 30 Free mins to India/Local outgoing and incoming and 5 sms free.Outgoing SMS charges beyond free SMs @ Rs.3.9/SMS./-Call back to India (Rs./Min) :-Rs.15.6/min.-Outgoing Local Call (Rs./Min) :-Rs.5.2/min.-Outgoing International (Rs./Min) :-Rs.52/min.-Incoming call (Rs./Min) :-Rs.11/min.-Outgoing SMS (Rs./SMS) :-Rs.3.9/SMS.To avail International Roaming services it is is mandatory to replace Normal SIM with International Roaming SIM and recharge of IR STV 57 or 167 | - |
| Rs. 895 | - | 1 Day | - | International Roaming STV for Bhutan.(This pack is valid for roaming into network of M/s B Mobile in Bhutan.).Free Data/ Data Charges:- 200MB after free data to be charged at Rs.1.3/MB.Free Voice/ Voice charges :-40 Free Mins to India and local outgoing and incoming.30 Free SMSs.call back to India(Rs/min):- Rs 10.4/min.Outgoing Local call (Rs/min):- Rs 10.4/min.Outgoing International (Rs/min):-Rs 54.6/min.Incoming call (Rs/min):- Rs 4.1/min.Outgoing SMS (Rs/SMS):-Rs 2/SMS.To avail International Roaming services it is is mandatory to replace Normal SIM with International Roaming SIM and recharge of IR STV 57 or 167 | - |
| Rs. 898 | - | 3 Days | - | Roaming STV for UAE.120min Mobile Originated Call(Local).60min Mobile Originated Call to lndia.50min Mobile Terminated Call.Data 250MB.To avail International Roaming services it is is mandatory to replace Normal SIM with International Roaming SIM and recharge of IR STV 57 or 167 | - |
| Rs. 1359 | - | 3 Days | - | STV for Prepaid International Roaming.60min Mobile Oriqinated Call(Local).30min Mobile Originated Call to lndia.30min Mobile Terminated Call.Data 100MB.To avail International Roaming services it is is mandatory to replace Normal SIM with International Roaming SIM and recharge of IR STV 57 or 167 | - |
| Rs. 1379 | - | 7 Days | - | International Roaming STV for Singapore(This pack is valid for roaming into network of M/s StarHub in Singapore).Free Data/ Data Charges 500MB after free Data to be charged at Rs.0.5/MB.Free Voice/ Voice charges ~140 mins of International Roaming calls which include.Outgoing local calls and calls back to India and Incoming Calls only.Call back to India(Rs/min):- Rs 10.90/min.Outgoing Local call (Rs/min):- Rs 4.6/min.Outgoing International (Rs/min):-Rs 52.8/min.Incoming call (Rs/min):- Rs 2/min.Outgoing SMS (Rs/SMS):-Rs 2/SMS.To avail International Roaming services it is is mandatory to replace Normal SIM with International Roaming SIM and recharge of IR STV 57 or 167 | - |
| Rs. 2199 | - | 7 Days | - | Roaming STV for UAE.200min Mobile Originated Call(Local).200min Mobile Originated Call to lndia.120 min Mobile Terminated Call.Data 1000MB.To avail International Roaming services it is is mandatory to replace Normal SIM with International Roaming SIM and recharge of IR STV 57 or 167 | - |
| Rs. 2311 | - | 28 Days | - | International roaming calls which includes outgoing/incoming local calls and calls back to India only : 200mins.Calls back to India @ Rs.10.90/min.Outgoing local call @ Rs.4.6/min.Outgoing International call @ Rs.52.8/min.Incoming call @ Rs.2/min.Outgoing SMS @ Rs.2/SMS.Free data 2GB.Data Charges beyond free Data @ Rs0.5/MB.To avail International Roaming services it is is mandatory to replace Normal SIM with International Roaming SIM and recharge of IR STV 57 or 167 | - |
| Rs. 2875 | - | 7 Days | - | International Roaming STV for Mauritus.(This pack is valid for roaming into network of M/s MTML in Mauritus).Free Data/ Data Charges :-1GB (after free Data to be charged at Rs.0.65/MB.Free Voice/ Voice charges :-100 Free Mins to India and local outgoing and incoming.50 Free SMSs.call back to India(Rs/min):- Rs 15.6/min.Outgoing Local call (Rs/min):- Rs 5.2/min.Outgoing International (Rs/min):-Rs 52/min.Incoming call (Rs/min):- Rs 11/min.Free SMS 50.Outgoing SMS (Rs/SMS):-Rs 3.9/SMS.To avail International Roaming services it is is mandatory to replace Normal SIM with International Roaming SIM and recharge of IR STV 57 or 167 | - |
| Rs. 2895 | - | 7 Days | - | International Roaming STV for Bhutan.(This pack is valid for roaming into network of M/s B Mobile in Bhutan.).Free Data/ Data Charges:- 500MB after free data to be charged at Rs.1.3/MB.Free Voice/ Voice charges:175 Free Mins to India and LOCAL outgoing and incoming.50 Free SMSs.call back to India(Rs/min):- Rs 10.4/min.Outgoing Local call (Rs/min):- Rs 10.4/min.Outgoing International (Rs/min):-Rs 54.6/min.Incoming call (Rs/min):- Rs 4.1/min.Outgoing SMS (Rs/SMS):-Rs 2/SMS.To avail International Roaming services it is is mandatory to replace Normal SIM with International Roaming SIM and recharge of IR STV 57 or 167 | - |
| Rs. 3495 | - | 7 Days | - | STV for Prepaid International Roaming.100min Mobile Oriqinated Call(Local).100min Mobile Originated Call to lndia.100min Mobile Terminated Call.Data 500MB.Please activate IR STV 57 before activation of this STV for enabling International Roaming facility.To avail International Roaming services it is is mandatory to replace Normal SIM with International Roaming SIM and recharge of IR STV 57 or 167 | - |
| Rs. 3905 | - | 28 Days | - | Free Data/Data Charges : 1.5GB/after freebies data to be charged @ Rs.0.65/MB.Free Voice/Voice Charges : 140 Free mins to India/Local outgoing and incoming and 50 sms free.Outgoing SMS charges beyond free SMs @ Rs.3.9/SMS./-Call back to India (Rs./Min) :-Rs.15.6/min.-Outgoing Local Call (Rs./Min) :-Rs.5.2/min.-Outgoing International (Rs./Min) :-Rs.52/min.-Incoming call (Rs./Min) :-Rs.11/min.-Outgoing SMS (Rs./SMS) :-Rs.3.9/SMS..To avail International Roaming services it is is mandatory to replace Normal SIM with International Roaming SIM and recharge of IR STV 57 or 167 | - |
| Rs. 4865 | - | 28 Days | - | International Roaming STV for Bhutan.(This pack is valid for roaming into network of M/s B Mobile in Bhutan.).Free Data/ Data Charges 1GB after:- free Data to be charged at Rs.1.3/MB.Free Voice/ Voice charges:-260 Free Mins to India and local outgoing and incoming.100 Free SMSs.call back to India(Rs/min):- Rs 10.4/min.Outgoing Local call (Rs/min):- Rs 10.4/min.Outgoing International (Rs/min):-Rs 54.6/min.Incoming call (Rs/min):- Rs 4.1/min.Outgoing SMS (Rs/SMS):-Rs2/SMS.To avail International Roaming services it is is mandatory to replace Normal SIM with International Roaming SIM and recharge of IR STV 57 or 167 | - |
| Rs. 65 | - | 30 Days | - | Voice calls @0.49/min to Malaysia ii) Voice calls @Rs.1.49/min to Bangladesh Canada USA and Singapore iii) Voice calls @Rs.2.49/min for Hong Kong. iv)Voice calls @Rs.2.99/min to China and kuwait. v) Voice calls @Rs.9.49/min to Bahrain vi) Voice calls @9.99 for Sauidi Arabia vii) Voice calls @11.49 for UAE viii) International SMS to these countries @ Rs.4/SMS. This STV will be available in BSNL Home PLMN and national roaming in BSNL network only. However it will not be applicable in the MTNL areas of Mumbai and Delhi as well as the following ISD codes of USA/Canada | Plan validity extension cannot be done with this voucher |
| Rs. 349 | Unlimited | 90 Days | - | Unlimited voice calls and Unlimited | Unlimited data with speed reduced to 40 kbps after 30GB (only for GP-II customers) |
| Rs. 197 | 2GB/day | 70 Days | - | PV_199 2GB/day data, Unlimited voice calls, 100 SMS/day. Charges after freebies : Voice call charges: Local calls Rs 1/min STD calls Rs 1.3/min Video Calls : Local/STD:- Rs 2/min SMS: Local 80p/SMS National: Rs 1.20/SMS International: Rs 6/SMS Data Charges 25p/MB | Unlimited data with speed reduced to 40 kbps after 2GB/day |
| Rs. 897 | 90 GB | 180 Days | - | PV_897 Unlimited voice calls, 100 SMS/day for 180 days | Data Speed restricted to 40Kbps after 90GB. |
The state-run telecom operator is offering six postpaid plans in the country, which are priced at Rs. 199, Rs. 399, Rs. 525, Rs. 798 and Rs. 999
| Price | Data | Validity | Description | Additional Perks |
|---|---|---|---|---|
| Rs. 199 | 25GB | 1 Month | Unlimited voice calls, 100 SMS per day | Data rollover upto 75 GB allowed |
| Rs. 399 (Ghar Wapsi) | 70 | 1 Month | Unlimited voice calls, 100 SMS per day | Data rollover upto 210 GB allowed |
| Rs. 525 | 85 | 1 Month | One additional Family SIM with Unlimited Voice facility with 30GB data & 20SMS/day 2 Family connections with Unlimited voice facility, 50GB data & 100SMS/day | Data rollover upto 255 GB allowed |
| Rs. 798 | 50 | 1 Month | 2 Family connections with Unlimited voice facility, 50GB data & 100SMS/day with each Family connection separately | Data rollover upto 150 GB allowed |
| Rs. 999 | 75 | 1 Month | 3 Family connections with Unlimited voice facility, 75GB data & 100SMS/day with each Family connection separately | Data rollover upto 225 GB allowed |
If you want to check BSNL data offers, you can dial the customer care number at 18001801503 or head on to the official BSNL website.
Well, BSNL plans are common to all the operational circles and most states such as Karnataka, Maharashtra, Gujarat, etc. support the same. There could be some exceptions such as Delhi, Mumbai, and Andaman & Nicobar.
Subscribers can recharge their BSNL mobile number via online through the recharge portals or official BSNL website, digital wallets like Paytm, and UPI platforms such as Google Pay, Paytm, PhonePe, etc.
To check BSNL data balance, you need to dial *124*2# or login to the selfcare portal.
BSNL offers 4G plans in select circles and is yet to roll out the same to all operational circles for its users.1